Symphony Xplorer W140 - Specification
- Operating System: Android 4.2.1Jelly Bean
- Display: 5.0" IPS HD Capacitive Full Touch (1280*720)
- Camera: 8 MP + 1.2 MP
- CPU: 1.2 GHz (Quad Core)
Key Features |
Description |
OS |
4.2.1 Jelly bean
|
Display Size |
5.7” TN HD Capacitive Full Touch
|
Camera |
13MP Primary + 5MP Secondary
|
Multimedia |
MP3, MP4, FM
|
Data Services |
3G,EDGE
|
Multitouch |
Yes
|
Technical Features |
Description |
Display Resolution |
HD (720*1280)
|
Key Features |
Description |
OS |
4.2.2 Jelly bean |
Display Size |
3.5” TFT Capacitive Full Touch |
Camera |
1.3 MP Primary +0.3MP Secondary |
Multimedia |
MP3, MP4, FM |
Data Services |
3G,EDGE,Wi-Fi |
Multi Touch |
Yes (2 fingers) |
Phonebook Entries |
Unlimited |
Technical Features |
Description |
Display Resolution |
HVGA(320*480) |
CPU |
1 GHz Dual Core |
GPU |
Mali 400
|
NUMBER |
MODEL |
PRICE |
STATUS |
1 |
Samsung Galaxy Note |
55,500 |
Not Changed |
2 |
Samsung Galaxy Tab 10.1 |
63,900 |
Not Changed |
3 |
Samsung B100 |
2,400 |
Not Changed |
4 |
Samsung B110 |
2,150 |
Not Changed |
5 |
Samsung B130 |
1,650 |
Not Changed |
6 |
Samsung B200 |
2,850 |
Not Changed |
7 |
Samsung B2100 Xplorer |
6,280 |
Not Changed |
8 |
Samsung B220 |
3,150 |
Not Changed |
|
Add caption |
NUMBER |
MODEL |
PRICE |
STATUS |
1 |
Nokia 100 |
2120 |
Not Changed |
2 |
Nokia 101 |
2500 |
Not Changed |
3 |
Nokia 103 |
1500 |
Not Changed |
4 |
Nokia 110 |
3700 |
Not Changed |
5 |
Nokia 112 |
4150 |
Not Changed |
6 |
Nokia 1200 |
2050 |
Not Changed |
7 |
Nokia 1202 |
1495 |
Not Changed |
8 |
Nokia 1203 |
1870 |
Not Changed |
9 |
Nokia 1208 |
2120 |
Not Changed |
10 |
Nokia 1209 |
2140 |
Not Changed |
11 |
Nokia 1280 |
1600 |
Not Changed |
12 |
Nokia 1600 |
3400 |
Not Changed |
13 |
Nokia 1616 |
2290 |
Not Changed |
14 |
Nokia 1650 |
2940 |
Not Changed |
15 |
Nokia 1661 |
2500 |
Not Changed |
16 |
Nokia 1680 Classic |
2950 |
Not Changed |
17 |
Nokia 1800 |
2380 |
Not Changed |
18 |
Nokia 2220 Slide |
4270 |
Not Changed |
19 |
Nokia 2323 Classic |
3450 |
Not Changed |
20 |
Nokia 2330 Classic |
3950 |
Not Changed |
21 |
Nokia 2600 Classic |
4380 |
Not Changed |
22 |
Nokia 2626 |
3920 |
Not Changed |
23 |
Nokia 2630 |
5080 |
Not Changed |
24 |
Nokia 2680 Slide |
4860 |
Not Changed |
25 |
Nokia 2690 |
4495 |
Not Changed |
26 |
Nokia 2700 Classic |
5650 |
Not Changed |
27 |
Nokia 2730 Classic |
6700 |
Not Changed |
28 |
Nokia 2760 |
5250 |
Not Changed |
29 |
Nokia 3110 Classic |
6450 |
Not Changed |
30 |
Nokia 3120 Classic |
8300 |
Not Changed |
31 |
Nokia 3500 Classic |
8880 |
Not Changed |
32 |
Nokia 3600 Slide |
11550 |
Not Changed |
33 |
Nokia 3610 Fold |
9800 |
Not Changed |
34 |
Nokia 3710 Fold |
11900 |
Not Changed |
35 |
Nokia 500 |
13700 |
Not Changed |
36 |
Nokia 5000 |
6000 |
Not Changed |
37 |
Nokia 5030 XpressRadio |
2700 |
Not Changed |
38 |
Nokia 5130 Speaker |
8050 |
Not Changed |
39 |
Nokia 5130 XpressMusic |
7400 |
Not Changed |
40 |
Nokia 5200 |
9090 |
Not Changed |
41 |
Nokia 5220 |
9800 |
Not Changed |
42 |
Nokia 5230 |
12250 |
Not Changed |
43 |
Nokia 5233 |
12450 |
Not Changed |
44 |
Nokia 5250 |
9700 |
Not Changed |
45 |
Nokia 5300 |
12750 |
Not Changed |
46 |
Nokia 5310 XpressMusic |
11480 |
Not Changed |
47 |
Nokia 5320 XpressMusic |
13680 |
Not Changed |
48 |
Nokia 5500 Sport |
13500 |
Not Changed |
49 |
Nokia 5530 XpressMusic [2GB] |
14500 |
Not Changed |
50 |
Nokia 5530 XpressMusic [4GB] |
15000 |
Not Changed |
51 |
Nokia 5610 XpresMusic |
16950 |
Not Changed |
52 |
Nokia 5630 XpressMusic |
16150 |
Not Changed |
53 |
Nokia 5730 XpressMusic |
25590 |
Not Changed |
54 |
Nokia 5800 XpressMusic |
20200 |
Not Changed |
55 |
Nokia 5800 XpressMusic [4GB] |
19600 |
Not Changed |
56 |
Nokia 6070 |
6050 |
Not Changed |
57 |
Nokia 6080 |
6750 |
Not Changed |
58 |
Nokia 6110 Navigator |
21300 |
Not Changed |
59 |
Nokia 6120 Classic |
10300 |
Not Changed |
60 |
Nokia 6125 |
13300 |
Not Changed |
61 |
Nokia 6210 Navigator |
19000 |
Not Changed |
62 |
Nokia 6212 Classic |
13240 |
Not Changed |
63 |
Nokia 6220 Classic |
14290 |
Not Changed |
64 |
Nokia 6233 |
12300 |
Not Changed |
65 |
Nokia 6260 Slide |
18750 |
Not Changed |
66 |
Nokia 6300 |
9995 |
Not Changed |
67 |
Nokia 6303 Classic |
10420 |
Not Changed |
68 |
Nokia 6303i Classic |
9450 |
Not Changed |
69 |
Nokia 6500 Classic |
16680 |
Not Changed |
70 |
Nokia 6500 Slide |
17200 |
Not Changed |
71 |
Nokia 6600 Fold |
20390 |
Not Changed |
72 |
Nokia 6600 Slide |
18800 |
Not Changed |
73 |
Nokia 6700 Classic |
17300 |
Not Changed |
74 |
Nokia 6700 Gold |
32900 |
Not Changed |
75 |
Nokia 6700 Slide |
13950 |
Not Changed |
76 |
Nokia 6720 Classic |
17900 |
Not Changed |
77 |
Nokia 6730 Classic |
14000 |
Not Changed |
78 |
Nokia 6760 Slide |
16800 |
Not Changed |
79 |
Nokia 701 |
33080 |
Not Changed |
80 |
Nokia 7070 Prism |
4250 |
Not Changed |
81 |
Nokia 7100 Supernova |
6450 |
Not Changed |
82 |
Nokia 7210 Supernova |
7670 |
Not Changed |
83 |
Nokia 7230 |
10180 |
Not Changed |
84 |
Nokia 7310 Supernova |
10850 |
Not Changed |
85 |
Nokia 7610 Supernova |
14350 |
Not Changed |
86 |
Nokia 808 Pureview |
51000 |
Not Changed |
NUMBER |
MODEL |
PRICE |
STATUS |
1 |
HTC One X |
38,000 |
Decreased |
2 |
HTC One X+ |
45,000 |
Not Changed |
3 |
HTC One V |
18,500 |
Decreased |
4 |
HTC Sensation XL |
31,000 |
Decreased |
5 |
HTC Sensation XE |
32,000 |
Decreased
|
NUMBER |
MODEL |
PRICE |
STATUS |
1 |
Symphony A100 |
1890 |
Not Changed |
2 |
Symphony A70 |
1940 |
Not Changed |
3 |
Symphony A85 |
1990 |
Not Changed |
4 |
Symphony A86 |
2040 |
Not Changed |
5 |
Symphony A86v |
1990 |
Not Changed |
6 |
Symphony A88V |
1690 |
Not Changed |
7 |
Symphony A90 |
2190 |
Not Changed |
NUMBER |
MODEL |
PRICE |
STATUS |
1 |
Walton B00 |
1,295 |
Not Changed |
2 |
Walton B01 |
1,350 |
Not Changed |
3 |
Walton B02 |
1,460 |
Not Changed |
4 |
Walton B03 |
1,780 |
Not Changed |
5 |
Walton B04 |
2,270 |
Not Changed |
6 |
Walton B05 |
1,190 |
Not Changed |
7 |
Walton B06 |
1,950 |
Not Changed |
8 |
Walton B07 |
1,295 |
Not Changed |
9 |
Walton B08 |
1,460 |
Not Change |
Price | 58000 Tk |
Camera | 8 Megapixel || Video: Yes, 1080p, 30fps Secondary 1.2 MP || Video: Yes720p@30fps |
Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
FM Radio | No |
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AIFF, WAV |
Video Player | H.264, m4v, mov, MPEG-4, |
Memory | 16/32/64 GB Internal, 1 GB RAM |
Memory Card Slot | No |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, v2.0 |
Infrared | No |
Weight | 112 gm |
Status | Available |
Display | 4.00" LCD (640px * 1136px) Capacitive Full Multi Touch |
Talk Time | 8 Hour(2G), 8 Hour(3G) |
Stand By | 225 Hour(2G), 225 Hour(3G) |
Browser | HTML (Safari) |
Java | No |
Other Features | iOS 6( upgradable to iOS 6.1.3), Dual-core
1.2 GHz Processor, Corning Gorilla Glass, oleophobic coating,
Simultaneous HD video and image recording, touch focus, geo-tagging,
face detection, panorama, HDR, Accelerometer, gyro, proximity sensor,
compass |
Price | 49500 Tk |
Camera | 8 Megapixel || Video: Yes, 1080p, 30fps Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
FM Radio | No |
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, Apple Lossless, AIFF, WAV |
Video Player | H.264, MPEG-4 |
Memory | 16/32/64 GB Internal, 512 MB RAM |
Memory Card Slot | No |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, v2.0 |
Infrared | No |
Weight | 140 gm |
Status | Available |
Display | 3.5" LCD (640px * 960px) Capacitive Full Multi Touch |
Talk Time | 14 Hour(2G), 8 Hour(3G) |
Stand By | 200 Hour(2G), 200 Hour(3G) |
Browser | HTML (Safari) |
Java | No |
Other Features | iOS 5( upgradable to iOS 6.1.3), Corning
Gorilla Glass, oleophobic coating, Geo-tagging, touch focus, face
detection, panorama, HDR, Accelerometer, gyro, proximity sensor,
compass, Siri, iCloud cloud service |
|
Price | 14950 Tk |
Camera | 5 Megapixel || Video: Yes720p@30fps ; Secondary No |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 a/b/g/n, dual band |
FM Radio | Yes |
Audio Player | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Video Player | MP4, ASF, WMV, AVI, 3GP, 3G2, M4V, MOV |
Memory | 8GB Internal, 512 MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 64GB |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 124 gm |
Status | Available |
Display | 4.0" LCD CapacitiveTouch (480px * 800px) |
Talk Time | 14.8 Hour(2G), 9.6 Hour(3G) |
Stand By | 360 Hour(2G), 360 Hour(3G) |
Browser | HTML5 |
Java | No |
Other Features | Microsoft Windows Phone 8, Dual-core 1 GHz
Qualcomm Snapdragon™ S4 Processor, Scratch-resistant glass, 61 Hours
music playback, 1430 mAh Battery, Ambient light sensor, Accelerometer,
Proximity sensor, GPS, 3.5 mm audio connector |
Price | 18500 Tk |
Camera | 5 Megapixel || Video: Yes, 720p, Secondary VGA |
Internet | GPRS: Class B || EDGE: Class B, 3G, Wi-Fi 802.11 a/b/g/n, dual-band |
FM Radio | No |
Audio Player | MP3, WMA, AAC LC, AAC+/HEAAC, eAAC+/HEAACv2 |
Video Player | MP4, H.264, H.263, WMV |
Memory | 8GB Internal, 512 MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 64GB |
Bluetooth | Yes, v3.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 127 gm |
Status | Available |
Display | 3.8" TFTCapacitive Full Multi Touch (480px * 800px) |
Talk Time | 14.6 Hour(2G), 9.8 Hour(3G) |
Stand By | 330 Hours |
Browser | HTML5 |
Java | No |
Other Features | Microsoft Windows Phone 8, Dual-core 1.00
GHz Processor, Accelerometer, proximity sensor, compass, 61hour music
play, SMS (threaded view), MMS, Email, Push Email, Microsoft Office |
|
Price | 23999 Tk |
Camera | 6.1 Megapixel || Video: Yes, 720p, 30fps Secondary 1.3 MP || Video: Yes720p@30fps |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 a/b/g/n, dual-band |
FM Radio | Yes |
Audio Player | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Video Player | MP4, ASF, WMV, AVI, 3GP, 3G2, M4V, MOV |
Memory | 8GB Internal, 512 MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 64GB |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 128 gm |
Status | Available |
Display | 4.3" IPS LCD CapacitiveTouch (480px * 800px) |
Talk Time | 23.3 Hour(2G), 13.3 Hour(3G) |
Stand By | 520 Hours |
Browser | HTML5 |
Java | No |
Other Features | Microsoft Windows Phone 8, Dual-core 1 GHz
Adreno 305 Processor, NFC, Corning Gorilla Glass 2, Dolby headphone
sound enhancement, Accelerometer, proximity sensor, compass |
|
Price | 16300 Tk |
Camera | 5 Megapixel || Video: Yes ; Secondary VGA |
Internet | GPRS: 86 kbps || EDGE: 237 kbps, 3G, WiFi, Wi-Fi hotspot |
FM Radio | Stereo FM radio with RDS |
Audio Player | MP3, eAAC+, WMA, WAV |
Video Player | MP4, H.263, H.264, WMV |
Memory | 4GB Internal, 512 MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 124 gm |
Status | Available |
Display | 4.00" TFT Capacitive Full Multi Touch (480px * 854px) |
Talk Time | 5.5 Hour(2G), 7.2 Hour(3G) |
Stand By | 607 Hour(2G), 618 Hour(3G) |
Browser | HTML5, Adobe Flash |
Java | Yes, via Java MIDP emulator |
Other Features | Android 4.0 (Ice Cream Sandwich), 1 GHz
processor, Geotagging, Self-timer, Touch focus, Image stabilizer,
Scratch resistant Gorilla glass, aGPS, Google Talk video chat |
Price | 9999 Tk |
Camera | 5 Megapixel || Video: Yes, Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi |
FM Radio | Yes |
Audio Player | MP3, Midi, AAC, Amr, Wav |
Video Player | 3GP, MP4, AVI(MJPEG) |
Memory | 4 GB Internal, 512MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v4 |
USB | Yes, microUSB v2.0 |
Infrared | No |
Status | Available |
Display | 4.3" IPS HD (800px * 480px) Capacitive Full Multi Touch |
Talk Time | 5 Hours |
Stand By | 260 Hours |
Other Features | Android 4.1.1, 1GHz Dual core Processor, 1800 mAh Battery, Fruit Devil, The Darkman, Hook up , M! Live, M!Zone+ |
Price | 12499 Tk |
Camera | 8 Megapixel || Video: Yes, Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, Wi-Fi, 3G |
FM Radio | Yes |
Audio Player | MP3,AAC,AAC+, e AAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM |
Video Player | MPEG-4 |
Memory | 4GB ROM, 512 MB RAM, 2GB Internal |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v3.0 |
USB | Yes, USB 2.0 |
Infrared | No |
Status | Available |
Display | 5.00" IPS LCD Capacitive Full Multi Touch (480px * 854px) |
Talk Time | 6 Hours |
Stand By | 225 Hours |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
Other Features | Dual SIM, Android OS, v4.0.4 (Ice Cream
Sandwich), 1 GHz Dual Core Processor, 2000 mAh Battery, GPS, Proximity
sensor , Motion sensor ,Gravity sensor, Hookup , Mizone , Mistore , Mi
buddy , Google play store |
Price | 7699 Tk |
Camera | 3.15 Megapixel || Video: Yes |
Internet | GPRS: Class 10 || EDGE: Class 12, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
FM Radio | Yes |
Audio Player | MP3, WAV, AAC+ |
Video Player | MP4, H.263, H.264, WMV |
Memory | 512MB ROM ( 110 MB available) , 256MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v3.0 |
USB | Yes |
Infrared | No |
Weight | 186 gm |
Status | Available |
Display | 5.0" TFT CapacitiveTouch (480px * 800px) |
Talk Time | 7 Hours |
Stand By | 280 Hours |
Browser | HTML |
Java | Yes, via Java MIDP emulator |
Other Features | Dual SIM Dual Standby, Android OS 2.3
(Gingerbread), 1 GHz Processor, Accelerometer, SMS(threaded view), MMS,
Email, Push Email, IM, Google Search, Maps, Gmail, YouTube, Google Talk |
Price | 64900 Tk |
Camera | 8 Megapixel || Video: Yes1080p@30fps ; Secondary 2 Megapixel |
Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
FM Radio | Stereo FM radio with RDS |
Audio Player | MP3, eAAC+, WMA, WAV, Flac player |
Video Player | DivX, Xvid, MP4, H.263, H.264, WMV |
Memory | 16GB Internal, 2GB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 64GB |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Infrared | No |
Weight | 212 gm |
Status | Available |
Display | 6.4" TFT (1920px * 1080px) Capacitive Full Multi Touch |
Talk Time | 14 Hour(2G), 16 Hour(3G) |
Stand By | 790 Hour(2G), 820 Hour(3G) |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
Other Features | Android v4.2 (Jelly Bean), Qualcomm
MSM8274 Quad-core 2.2 GHz Krait 400 Processor, Geo-tagging, touch focus,
face detection, image stabilization, HDR, sweep panorama,
Accelerometer, gyro, proximity sensor, compass |
Price | 14200 Tk |
Camera | 5 Megapixel || Video: Yes ; Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi, Wi-Fi Hotspot |
FM Radio | Stereo FM radio with RDS |
Audio Player | MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
Video Player | 3GPP, MP4 |
Memory | 4GB Internal, 512 MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 110 gm |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
Talk Time | 5 Hour(2G), 6 Hour(3G) |
Stand By | 470 Hour(2G), 545 Hour(3G) |
Browser | WebKit web browser with Pan & zoom |
Other Features | Android 4.0 (Ice Cream Sandwich), 800 MHz
Qualcomm Processor, 36 hours Music, 3D and motion gaming, Google Voice
Search, Google Talk™ video chat, Google Maps with Street View and
Latitude, aGPS, Facebook, SyncML |
Camera | 13 Megapixel || Video: Yes, 1080p, 30fps Secondary 5 MP || Video: Yes1080p@30fps |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi b/g/n |
FM Radio | No |
Audio Player | MP3 |
Video Player | MP4 |
Memory | 32GB Internal, 2 GB RAM |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 128 gm |
Status | Available |
Display | 5.00" TFT (1920px * 1080px) Capacitive Full Multi Touch |
Browser | HTML |
Java | No |
Other Features | Android v4.2.1 (Jelly Bean), Quad-Core
1.5GHz Processor, 2150mAh Battery, Compass, Proximity sensor,
Accelerometer, Ambient light sensor, Gyroscope, 3rd generation gorilla
glass | Price-23990 Tk |
|
Camera | 3.15 Megapixel || Video: Yes, 720p 30fps, Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi |
FM Radio | Yes, With recording |
Audio Player | MP3 |
Video Player | MP4 |
Memory | 4GB Internal, 512 MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 138 gm |
Status | Available |
Display | 4.0" TFT CapacitiveTouch (480px * 800px) |
Other Features | Dual SIM Dual Standby, Android 4.2.2
(Jelly Bean), 1.2GHz Dual Core Processor, 1700mAh Lithium battery,
Accelerometer (3D), Orientation Sensor, Light (Brightness), Proximity
sensor, Compass, GPS with A-GPS\ | Price-6990 Tk |
Camera | 2 Megapixel || Video: Yes, 720p; Secondary No |
Internet | GPRS: No || EDGE: No, Wi-Fi 802.11 b/g/n |
FM Radio | Yes, With recording |
Audio Player | MP3 |
Video Player | MP4 |
Memory | 512MB ROM , 256MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 107.32 gm |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
Other Features | Dual SIM Dual Standby, Android v4.2.2 (Jelly Bean), Dual Core 1GHz Processor, 1500mAh Battery, Accelerometer (3D) | Price-4990 Tk |
Camera | 1.3 Megapixel || Video: Yes720p ; Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, Wi-Fi |
FM Radio | Yes, With recording |
Audio Player | MP3 |
Video Player | MP4 |
Memory | 512MB ROM, 256MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v3.0 |
USB | Yes |
Infrared | No |
Weight | 107.32 gm |
Status | Available |
Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
Other Features | Dual SIM Dual Standby, Android 4.2.2 (Jelly Bean), 1GHz Dual Core Processor, 1500mAh Lithium Battery, Accelerometer (3D) | Price3990 Tk |
Camera | 5 Megapixel || Video: Yes720p@30fps ; Secondary VGA |
Internet | GPRS: Yes || EDGE: Yes, 3G, WLAN b/g/n, HSPA, HSPA+ |
FM Radio | Yes, With recording |
Audio Player | MP3 |
Video Player | MP4 |
Memory | 4GB Internal, 512 MB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 138.94 gm |
Status | Available |
Display | 4.5" TFT Capacitive Full Multi Touch (480px * |
Camera | 13 Megapixel || Video: Yes, 1080p, 30fps Secondary 3 MP |
Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi |
FM Radio | Yes, with recorder |
Audio Player | MP3 |
Video Player | MP4 |
Memory | 4 GB Internal, 1 GB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v4 |
USB | Yes, microUSB v2.0 |
Infrared | No |
Weight | 189 gm |
Status | Available |
Display | 5.3" TFT CapacitiveTouch (1280px * 720px) |
Other Features | Dual SIM Dual Standby, Android 4.2.1
(jelly bean), Quad-Core 1.2GHz Processor, 1st generation gorilla glass,
3000mAh Li-ion Battery, Gyroscope, Accelerometer (3D), Gravity sensor,
Linear Acceleration, Orientation sensor, Corrected Gyroscope Sensor,
Rotati | Price17990 Tk |
Camera | 8 Megapixel || Video: Yes, 1080p, 30fps Secondary 2 MP |
Internet | GPRS: Yes || EDGE: Yes, 3G, WLAN b/g/n, HSPA, HSPA+ |
FM Radio | Yes,With recording |
Audio Player | MP3 |
Video Player | MP4 |
|
|
Memory | 4GB Internal, 1GB RAM |
Memory Card Slot | MicroSD card slot Expandable up to 32GB |
Bluetooth | Yes, v4.0 |
USB | Yes, v2.0 |
Infrared | No |
Weight | 132 gm |
Status | Available |
Display | 4.65" Super AMOLED Capacitive Full Multi Touch (1280px * 720px) |
Other Features | Dual SIM Dual Standby, Android v4.1.2
(Jelly Bean), Quad-Core 1.2GHz Processor, 2nd generation gorilla glass,
yro/Accelerometer (3D), Light sensor, Gravity sensor, Proximity sensor,
Compass, GPS with A-GPS | Price18690 Tk |